Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6066 + 3 more lots Mechanicsville Turnpike N/A N/A N/A $1,700,000 Unknown 180 days
3100 Old Church Road 4 4 4,067 $1,299,900 $319 372 days
0000 Culley dr N/A N/A N/A $1,254,900 Unknown 225 days
9000 Santee Lane 4 3 3,170 $1,150,000 $362 9 days
3004 W Santee Lane 4 5 3,580 $1,140,000 $318 9 days
4985 Hundley Pl. 4 4 3,370 $1,108,068 $328 333 days
6506 Dunham Farm Drive 3 3 3,112 $1,083,463 $348 184 days
3443 Old Church Road 4 5 4,750 $1,050,000 $221 67 days
6515 Dunham Farms Drive 4 4 4,070 $1,040,650 $255 173 days
8524 Culley Drive 3 4 4,977 $999,995 $200 194 days
7207 McClellan Road 4 4 3,661 $980,000 $267 17 days
8054 Shady Grove Road 4 3 2,038 $975,000 $478 356 days
7512 Earthworks Drive 5 4 4,507 $925,000 $205 32 days
3515 Enos Way 4 4 3,370 $924,485 $274 40 days
8370 Roden Drive 5 5 3,738 $899,000 $240 30 days
3464 Old Church Road 4 3 2,854 $879,995 $308 190 days
7191 Figuly Road 3 3 3,298 $869,000 $263 71 days
8570 Roden Drive 4 4 3,514 $850,153 $241 298 days
8321 Roden Drive 5 4 3,803 $834,950 $219 33 days
8481 Roden Drive 4 4 3,454 $829,990 $240 1 day
4040 Tredon Road 3 4 2,917 $826,887 $283 92 days
8421 Roden Drive 5 5 3,691 $799,950 $216 44 days
6446 Chestnut Church Road 5 4 3,403 $789,900 $232 13 days
3500 Enos Way 4 3 3,509 $784,900 $223 201 days
3540 Enos Way 3 2 2,415 $775,900 $321 201 days
Average: 3.4 2.9 2,399 $565,533 $242 77 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4945 Hundley Place 4 4 4,070 $1,139,992 $280 0 days
TBD Dunham Farms Drive 4 4 4,070 $1,062,065 $260 7 days
5118 Peach Valley Drive 4 4 3,500 $939,000 $268 72 days
00 Mechanicsville Turnpike 4 4 4,070 $909,805 $223 2 days
0002 Spring Run Road 4 4 4,100 $881,900 $215 2 days
00 Spring Run Road 3 3 2,748 $842,045 $306 47 days
6012 Studley Road 4 3 2,548 $830,000 $325 103 days
4041 Tredon Road 5 5 3,756 $789,990 $210 49 days
6009 Swans Lane 5 4 3,143 $739,000 $235 30 days
9589 Chatham Green Court 5 3 3,000 $725,000 $241 8 days
9991 Revolutionary Place 4 3 2,753 $714,999 $259 40 days
7215 Baker Woods Place 3 3 2,330 $681,204 $292 0 days
9073 Little Garden Way 4 3 3,334 $669,950 $200 30 days
10450 Odette Estate Lane Unit Q4 3 3 2,551 $656,457 $257 0 days
8754 Hughesland Road 5 4 3,176 $654,950 $206 6 days
8132 Perrincrest Place 4 4 2,727 $649,950 $238 11 days
10447 Odette Estate Lane Unit J4 3 2 2,400 $645,593 $268 1 day
3162 Black Creek Drive 3 3 3,185 $645,000 $202 71 days
10459 Odette Estate Lane Unit I3 2 2 2,153 $624,465 $290 3 days
10434 Odette Estate Lane Unit R4 2 2 2,153 $622,413 $289 47 days
10435 Odette Estate Lane 3 3 2,289 $613,795 $268 22 days
8266 Oakfield Lane 5 3 2,996 $599,950 $200 3 days
8563 Brittewood Circle 3 3 2,551 $599,500 $235 19 days
9015 Lee Davis Road 3 2 2,327 $585,000 $251 9 days
11112 Linderwood Drive 3 3 2,308 $585,000 $253 22 days
Average: 3.4 2.7 2,187 $498,259 $239 31 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8000 Toms Drive 5 5 6,550 $1,750,000 $1,750,000 $267 12 days 5/20/26
5010 Hundley Place 3 3 2,211 $915,890 $1,396,066 $631 281 days 8/7/26
6500 Fire Lane 5 6 6,004 $1,195,000 $1,195,000 $199 5 days 9/10/26
7563 Madison Estates Drive 5 6 5,347 $1,189,000 $1,149,000 $214 41 days 5/8/26
8171 Turners Mill Drive 5 5 4,846 $1,200,000 $1,100,000 $226 53 days 4/9/26
4925 Hundley Place 4 3 3,100 $882,736 $1,079,725 $348 164 days 6/23/26
3595 Enos Way 3 4 3,239 $956,881 $1,068,861 $329 0 days 6/12/26
7223 Shelton Place 5 3 4,214 $995,000 $1,050,000 $249 16 days 4/23/26
8541 Roden Drive 3 4 4,070 $961,600 $1,039,727 $255 483 days 9/1/26
5346 Pole Green Road 4 4 4,459 $1,325,000 $1,000,000 $224 22 days 7/9/26
7181 Figuly Road 3 4 3,634 $987,000 $950,000 $261 35 days 6/12/26
8295 Corbin Braxton Lane 4 4 3,559 $879,500 $879,500 $247 5 days 4/30/26
4021 Tredon Road 4 4 3,521 $889,000 $879,000 $249 52 days 5/15/26
9374 Count Kristopher Drive 4 3 3,118 $759,990 $875,000 $280 16 days 6/19/26
4990 Hundley Place 4 4 2,850 $892,500 $870,000 $305 160 days 9/2/26
9521 Hartford Oaks Drive 4 4 4,251 $899,000 $864,000 $203 0 days 9/28/26
3600 Market Road 5 4 3,685 $874,000 $840,000 $227 40 days 7/22/26
2018 Old Church Road 4 5 3,336 $849,000 $840,000 $251 21 days 7/2/26
7350 Lexington Drive 5 4 3,964 $935,000 $837,500 $211 1 day 9/21/26
8450 Roden Drive 5 4 3,906 $844,990 $830,000 $212 164 days 5/13/26
7381 McClellan Road 4 4 4,838 $865,000 $825,000 $170 42 days 8/6/26
7470 Quail Run Lane 4 4 4,210 $824,999 $815,000 $193 12 days 8/7/26
1517 Old Church Road 5 5 5,477 $865,000 $810,000 $147 162 days 6/30/26
4648 McGhee House Road 5 4 3,047 $789,990 $792,574 $260 174 days 8/19/26
9142 Sycamore Hill Place 6 4 5,258 $779,000 $782,000 $148 2 days 6/4/26
Average: 3.6 2.9 2,291 $504,590 $506,504 $229 32 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474