Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Old Wood Road 4 4 4,471 $1,400,000 $313 103 days
810 Jordan Point Road 3 4 3,244 $1,390,000 $428 27 days
2680 Kiser Drive 4 5 5,925 $875,000 $147 172 days
721 Birdsong Road 5 5 3,260 $649,000 $199 20 days
Loblolly Lane N/A N/A N/A $629,500 Unknown 194 days
17030 Shands Road 3 2 2,211 $625,000 $282 99 days
8401 County Drive N/A N/A N/A $603,000 Unknown 545 days
509 Blands Landing 4 3 2,869 $585,000 $203 89 days
2100 Fountain Ridge Road 3 3 2,461 $575,000 $233 102 days
1661 River Bluff Lane 5 3 2,914 $567,740 $194 20 days
11075 Heron Creek Drive 5 3 2,914 $554,990 $190 95 days
8794 Sandy Ridge Road 4 3 2,628 $549,000 $208 24 days
TBD 72.5 Courtland N/A N/A N/A $495,000 Unknown 229 days
18105 Wards Creek Road 3 3 1,972 $490,000 $248 63 days
820 Eagle Place 4 3 2,340 $479,000 $204 39 days
608 N Bacons Chase 4 3 2,330 $477,900 $205 123 days
4911 Aqua Lane 5 4 3,066 $475,000 $154 3 days
11070 Heron Creek Drive 4 3 1,953 $459,990 $235 84 days
14580 Makenzie Lee Road 4 3 2,493 $455,000 $182 2 days
1660 River Bluff Lane 4 2 1,698 $449,990 $265 6 days
11016 Lawyers Road 4 2 1,708 $448,870 $262 7 days
11055 Heron Creek Drive 4 2 1,698 $440,740 $259 63 days
11050 Heron Creek Drive 3 3 1,657 $439,990 $265 95 days
11085 Chappell Creek Circle 4 3 2,340 $439,950 $188 49 days
14575 Shannons Lane 4 3 2,163 $439,900 $203 147 days
Average: 3.5 2.7 2,020 $392,089 $218 73 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Wagner Way N/A N/A N/A $3,750,000 Unknown 30 days
3510 River Road N/A N/A N/A $3,500,000 Unknown 422 days
00 New Bohemia Business Park N/A N/A N/A $2,050,000 Unknown 686 days
TBD Sunnybrook N/A N/A N/A $995,000 Unknown 87 days
10475 Jordan Parkway 3 3 2,679 $749,950 $279 14 days
5521 Allin Road 3 3 2,684 $580,000 $216 4 days
1855 Chappell Pond Crossing 5 3 2,914 $556,490 $190 140 days
11065 Heron Creek Drive 5 3 2,914 $550,740 $188 14 days
11231 Chappell Creek Circle 5 3 2,914 $549,990 $188 74 days
11060 Heron Creek Drive 5 3 2,914 $549,990 $188 18 days
5791 Rosemarie's Way 5 4 3,066 $525,000 $171 36 days
20018 Halifax Road N/A N/A N/A $499,000 Unknown 116 days
15900 Nobles Road 3 2 1,950 $464,999 $238 310 days
4017 Birchett Place 4 3 2,468 $449,900 $182 22 days
16751 Loving Union Road 3 2 1,589 $444,900 $279 195 days
1651 River Bluff Lane 4 2 1,698 $441,990 $260 105 days
20411 Horseshoe Road 4 3 2,132 $422,000 $197 64 days
19626 Sioux Lane 3 2 1,627 $399,000 $245 3 days
7501 Boulders Lane 3 2 1,456 $395,000 $271 52 days
7207 Jessica Lane 4 3 2,606 $392,850 $150 61 days
11020 Heron Creek Drive 4 2 1,710 $389,990 $228 79 days
15910 Nobles Road 3 2 1,980 $389,900 $196 221 days
9433 Robin Road 3 2 1,572 $384,931 $244 96 days
6968 St Peters Court 3 3 1,794 $375,000 $209 55 days
7815 Gold Acres Farm Road 3 3 2,550 $375,000 $147 232 days
Average: 3.5 2.4 1,961 $551,175 $210 85 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18600 Lebanon Road N/A N/A N/A $1,799,000 $1,625,000 Unknown 35 days 8/11/26
13870 Marl Valley Lane 5 4 3,663 $825,000 $825,000 $225 7 days 8/31/26
TBD Providence Road N/A N/A N/A $890,000 $800,000 Unknown 55 days 7/2/26
5301 Middle Road 4 5 6,591 $875,000 $800,000 $121 334 days 4/15/26
13300 Moody Road 4 3 2,762 $825,000 $735,000 $266 59 days 8/20/26
8857 First Court 5 3 3,351 $749,500 $710,000 $211 14 days 10/2/26
2851 Deer Run Drive 5 4 2,963 $638,000 $645,000 $217 3 days 6/18/26
21700 Oak Hill Court 3 3 2,834 $579,500 $580,000 $204 6 days 9/22/26
6209 Antelope Court 4 3 3,206 $570,000 $565,000 $176 5 days 6/10/26
1670 River Bluff Lane 5 3 2,914 $548,740 $562,990 $193 0 days 6/18/26
17170 Templeton Road 4 3 2,717 $580,000 $560,000 $206 18 days 6/30/26
000 Prince George Drive N/A N/A N/A $600,000 $550,000 Unknown 21 days 4/24/26
14915 Lebanon Road 4 2 1,944 $549,950 $549,950 $282 156 days 9/21/26
3520 Mill Road 4 3 3,446 $519,000 $519,000 $150 9 days 4/29/26
15300 Lebanon Road 3 3 2,457 $510,000 $510,000 $207 33 days 8/24/26
4789 Tatum Road 3 3 2,325 $499,900 $510,000 $219 18 days 6/26/26
10413 Jordan Parkway 4 4 2,571 $485,000 $500,000 $194 8 days 6/29/26
3869 Doe Run Court 4 4 3,292 $499,950 $499,950 $151 7 days 9/15/26
4249 Cedar Creek Lane 4 4 3,248 $499,950 $494,950 $152 13 days 7/23/26
1800 Chappell Pond Crossing 5 3 2,511 $490,740 $490,740 $195 0 days 6/30/26
17690 Templeton Road 3 3 2,067 $475,000 $485,000 $234 6 days 7/27/26
10429 Jordan Parkway 3 3 2,763 $485,000 $480,000 $173 82 days 6/11/26
12495 Chester Drive 4 2 2,144 $475,000 $478,500 $223 12 days 7/2/26
11035 Chappell Creek Circle 4 3 1,964 $475,740 $475,740 $242 0 days 9/23/26
3401 Deep Bottom Road 3 3 2,333 $479,500 $470,000 $201 31 days 7/31/26
Average: 3.4 2.5 1,866 $385,312 $381,077 $207 49 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171