Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gatewood Road N/A N/A N/A $1,999,950 Unknown 375 days
8422 Ladysmith Road N/A N/A N/A $1,500,000 Unknown 13 days
000 Nelson Hill N/A N/A N/A $1,300,000 Unknown 26 days
33051 Walnut Grove Farm Lane 3 3 2,078 $1,270,000 $611 338 days
33229 Mt Gideon Road 3 4 2,898 $999,950 $345 37 days
None US Route1 Us-1 N/A N/A N/A $950,000 Unknown 77 days
22175 Cool Water Drive N/A N/A N/A $950,000 Unknown 169 days
00 US Route 1 N/A N/A N/A $670,000 Unknown 31 days
44 Lake Caroline Drive 3 3 2,706 $644,000 $237 85 days
448 Lake Caroline Drive 3 3 1,768 $629,900 $356 82 days
352 Lake Caroline Drive 3 3 1,752 $625,000 $356 32 days
206 Lake Caroline Drive 2 2 1,248 $625,000 $500 109 days
6292 Sterling Way 4 3 3,604 $607,740 $168 53 days
6270 Sterling Way 4 3 3,590 $604,740 $168 18 days
6278 Sterling Way 4 3 3,536 $593,740 $167 144 days
6302 Sterling Way 4 3 2,974 $581,740 $195 18 days
20483 Point Eastern Drive 3 2 1,992 $560,000 $281 95 days
7040 Paine Place 4 3 2,643 $559,000 $211 53 days
17370 Pirogue Lane 4 3 2,804 $557,740 $198 10 days
17382 Pirogue Lane 4 3 2,818 $557,740 $197 12 days
6235 Sterling Way 4 3 2,818 $542,740 $192 18 days
6306 Sterling Way 4 3 2,630 $533,740 $202 73 days
6176 Discovering Ridge Drive 4 3 2,511 $531,740 $211 10 days
17376 Pirogue Lane 4 3 2,511 $531,740 $211 11 days
6245 Sterling Way 4 3 2,511 $516,740 $205 18 days
Average: 3.4 2.8 1,909 $457,783 $250 77 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Rogers Clark Blvd. N/A N/A N/A $944,900 Unknown 112 days
7436 Ladysmith Road N/A N/A N/A $750,000 Unknown 209 days
6250 Sterling Way 4 3 3,604 $589,740 $163 118 days
6296 Sterling Way 4 3 3,519 $585,740 $166 20 days
6262 Sterling Way 4 3 2,974 $573,740 $192 95 days
6286 Sterling Way 4 3 2,974 $573,740 $192 56 days
6310 Sterling Way 4 3 2,818 $544,740 $193 8 days
6322 Sterling Way 4 3 2,613 $530,740 $203 136 days
6279 Sterling Way 4 3 2,312 $508,740 $220 35 days
6265 Sterling Way 4 3 2,623 $506,990 $193 96 days
17498 Meriwether Lewis Street 5 4 2,211 $477,740 $216 41 days
6204 Discovery Ridge Drive 4 2 1,698 $466,740 $274 0 days
653 Welsh Drive 4 3 2,080 $446,180 $214 0 days
19159 Country Road 3 2 2,249 $439,950 $195 8 days
164 Yorktown Drive 4 3 2,080 $439,900 $211 11 days
19085 Shumans Road 2 2 1,480 $409,000 $276 99 days
139 Lafayette Avenue 3 2 1,872 $399,900 $213 28 days
624 Clover Hill Drive 3 3 1,890 $389,950 $206 36 days
512 Freedom Drive 3 3 1,890 $389,900 $206 70 days
308 Crump Drive 3 3 1,890 $379,500 $200 141 days
11480 Brown Lane 3 2 1,360 $374,950 $275 49 days
302 Musket Drive 3 3 1,890 $374,000 $197 171 days
234 Admiral Drive 3 2 1,232 $370,000 $300 19 days
501 Smith Drive 3 3 1,890 $369,950 $195 194 days
17376 Clark & York Boulevard 3 3 1,509 $366,990 $243 15 days
Average: 3.4 2.7 1,869 $366,110 $219 60 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18262 Seals Road 3 2 1,267 $1,399,000 $1,200,000 $947 109 days 7/22/26
1181 Caroline Street 5 5 5,777 $1,250,000 $1,175,000 $203 63 days 8/14/26
401 Land Or Drive 4 3 3,199 $839,000 $800,000 $250 13 days 5/29/26
20 LAKE CAROLINE DRIVE 5 4 3,840 $825,000 $750,000 $195 96 days 4/29/26
5394 Gatewood Road 5 4 2,128 $645,000 $645,000 $303 8 days 6/23/26
630 Lake Caroline Drive 3 4 1,806 $699,900 $640,000 $354 113 days 8/24/26
32082 Sparta Road N/A N/A N/A $629,950 $630,000 Unknown 4 days 6/15/26
29333 Westward Lane 2 2 2,765 $550,000 $550,000 $198 7 days 5/28/26
7239 Azalea Drive 3 5 4,540 $550,000 $542,000 $119 0 days 6/12/26
6338 Sterling Way 4 3 2,818 $537,740 $531,740 $188 82 days 9/30/26
455 LAKE CAROLINE 4 3 2,416 $520,000 $520,000 $215 62 days 6/12/26
269 Lake Caroline Drive 4 4 2,988 $529,000 $515,000 $172 81 days 7/27/26
31207 Portobago Trail 6 4 3,008 $494,700 $505,000 $167 253 days 7/28/26
53.778 Acres Kidds Fork Road N/A N/A N/A $499,000 $495,000 Unknown 70 days 4/3/26
16041 Grant Court 5 3 3,085 $489,950 $492,950 $159 24 days 8/25/26
8199 Rozell Road 3 2 2,392 $479,000 $487,000 $203 10 days 6/12/26
6295 Sterling Way 4 3 2,623 $495,740 $479,740 $182 14 days 7/27/26
6333 Sterling Way 4 3 2,312 $478,740 $479,740 $207 15 days 4/24/26
17922 Meriwether Lewis Street 5 4 2,211 $477,740 $477,740 $216 33 days 9/28/26
14464 Lipscomb Hill Lane 3 3 2,800 $479,000 $465,000 $166 65 days 7/13/26
93 Albertson Court 4 3 2,080 $459,950 $462,000 $222 102 days 8/27/26
18068 Coolidge Lane 4 3 2,839 $460,000 $460,000 $162 50 days 6/3/26
1011 Swan Lane 4 3 2,080 $459,850 $459,850 $221 43 days 8/28/26
7254 Azalea Drive 4 4 2,972 $454,950 $455,000 $153 36 days 5/8/26
16663 Braswell Street 3 3 2,750 $439,800 $450,000 $163 29 days 10/2/26
Average: 3.4 2.7 1,965 $401,065 $388,406 $229 53 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92