Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 S Wilton Road 6 9 8,765 $7,495,000 $855 34 days
1704 Roseneath Road N/A N/A N/A $5,500,000 Unknown 47 days
3117 W Clay Street N/A N/A N/A $5,200,000 Unknown 166 days
3405 Commerce Road N/A N/A N/A $5,100,000 Unknown 838 days
10430 Cherokee Road 6 6 5,774 $3,450,000 $597 171 days
1015 W Franklin Street 7 7 7,272 $3,295,000 $453 186 days
412 N 3rd Street N/A N/A 18,336 $3,100,000 $169 32 days
2807 Transport Street N/A N/A N/A $3,000,000 Unknown 34 days
119 E Broad Street N/A N/A N/A $2,750,000 Unknown 35 days
3618 Chamberlayne Avenue N/A N/A N/A $2,600,000 Unknown 194 days
2400 Barton Avenue N/A N/A 18,972 $2,599,000 $136 110 days
2028 W Cary Street N/A N/A N/A $2,599,000 Unknown 271 days
111 N 17th Street N/A N/A N/A $2,500,000 Unknown 46 days
201 Banbury Road 4 5 4,563 $2,500,000 $547 47 days
103 Lockgreen Place 5 6 6,726 $2,495,000 $370 32 days
3810 Chamberlayne Avenue N/A N/A N/A $2,400,000 Unknown 194 days
1401 Coalter Street N/A N/A N/A $2,399,900 Unknown 66 days
801 W Broad Street N/A N/A N/A $2,109,000 Unknown 867 days
1506 Staples Mill Road N/A N/A N/A $2,100,000 Unknown 479 days
214-216 E Main Street N/A N/A N/A $2,100,000 Unknown 329 days
3110 Woodcliff Avenue N/A N/A 1,412 $2,075,000 $1,469 40 days
3516 E Broad Street 6 7 7,624 $1,995,000 $261 27 days
520 N 25th Street N/A N/A N/A $1,900,000 Unknown 228 days
2712 E Leigh Street N/A N/A N/A $1,750,000 Unknown 137 days
6604 Three Chopt Road 4 4 3,895 $1,749,950 $449 11 days
Average: 3.1 2.5 1,972 $578,924 $266 76 days
Viewing 1 - 25 of 551
Viewing 1 - 25 of 551
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3114 Monument Avenue 4 7 6,652 $3,495,000 $525 10 days
3624 Belt Boulevard N/A N/A N/A $2,800,000 Unknown 600 days
1 Greenway Lane 4 6 5,114 $2,695,000 $526 23 days
4 John Christopher Court 3 4 3,796 $2,495,000 $657 8 days
23 Ampthill Road 5 7 5,450 $2,195,000 $402 6 days
5106 Harlan Circle 4 4 4,178 $1,795,000 $429 13 days
509 Libbie Avenue Unit C 4 5 3,601 $1,695,000 $470 8 days
511 Libbie Avenue Unit D 3 4 3,266 $1,650,000 $505 7 days
1112 Sunset Avenue 5 5 4,321 $1,650,000 $381 311 days
800 Henri Road 5 4 3,151 $1,325,000 $420 19 days
4117 W Franklin Street 5 4 4,003 $1,275,000 $318 29 days
3403 W Franklin Street 3 5 2,957 $1,250,000 $422 8 days
3322 W Franklin Street 4 4 3,128 $1,200,000 $383 20 days
504 Seneca Road 4 3 2,590 $1,200,000 $463 23 days
4217 Echo Ho Lane 5 4 3,526 $1,195,000 $338 59 days
1914 Floyd Avenue 3 4 3,077 $1,185,000 $385 11 days
4003 Kensington Avenue 4 4 3,315 $1,185,000 $357 10 days
2027 W Grace Street 4 3 3,365 $1,179,000 $350 17 days
8919 Rustic Road 4 3 3,131 $1,125,000 $359 65 days
5505 Matoaka Road 3 2 2,672 $1,095,000 $409 15 days
3125 Monument Avenue 4 4 3,078 $997,500 $324 57 days
5501 Dillwyn Road 3 3 2,216 $995,000 $449 6 days
4207 W Grace Street N/A N/A 3,552 $989,900 $278 9 days
25 Ampthill Road N/A N/A N/A $975,000 Unknown 6 days
2907 W Grace Street 4 3 2,951 $950,000 $321 25 days
Average: 3.2 2.6 1,910 $514,975 $265 43 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5103 Cary Street Road 4 8 9,710 $9,995,000 $9,125,000 $939 53 days 8/17/26
6 Berkshire Road 5 6 6,289 $3,195,000 $4,028,000 $640 18 days 7/1/26
307 Oak Lane 4 4 4,455 $2,750,000 $4,000,000 $897 8 days 5/1/26
701 Old Locke Lane 5 8 9,342 $3,800,000 $3,600,000 $385 50 days 9/10/26
306 Lock Lane 4 6 4,841 $2,950,000 $3,575,000 $738 12 days 4/29/26
4634 Butte Road 6 7 6,591 $3,295,000 $3,525,000 $534 11 days 7/14/26
104 E Hillcrest Avenue 6 6 7,363 $3,595,000 $3,500,000 $475 23 days 8/3/26
205 Ampthill Road 5 6 5,277 $2,595,000 $3,500,000 $663 7 days 5/8/26
3905 Sulgrave Road 4 6 5,845 $2,800,000 $3,170,000 $542 18 days 6/30/26
306 Greenway Lane 4 5 5,255 $2,495,000 $3,161,000 $601 13 days 4/30/26
5810 Three Chopt Road 4 4 5,026 $2,950,000 $2,950,000 $586 13 days 7/2/26
1214 Rothesay Circle 5 6 4,719 $2,680,000 $2,930,000 $620 16 days 5/6/26
311 S Arthur Ashe Boulevard N/A N/A N/A $2,700,000 $2,900,000 Unknown 40 days 5/12/26
4912 Lockgreen Circle 4 5 4,589 $2,750,000 $2,800,000 $610 19 days 10/1/26
3319 Monument Avenue 4 5 4,283 $2,195,000 $2,790,000 $651 10 days 5/12/26
335 Clovelly Road 4 5 4,144 $2,395,000 $2,775,000 $669 8 days 9/18/26
15 Roslyn Road 4 5 3,982 $2,595,000 $2,700,000 $678 21 days 9/2/26
5501 Bewdley Road 4 5 3,786 $1,899,000 $2,700,000 $713 8 days 7/21/26
403 Harlan Circle 4 5 4,342 $2,200,000 $2,600,000 $598 8 days 6/2/26
4306 Dover Road 4 4 4,490 $2,050,000 $2,600,000 $579 9 days 5/22/26
4803 Pocahontas Avenue 4 5 4,230 $2,685,000 $2,500,000 $591 54 days 5/15/26
103 Berkshire Road 5 5 4,970 $2,650,000 $2,450,000 $492 52 days 6/23/26
401 E Brookland Park Boulevard N/A N/A N/A $2,500,000 $2,400,000 Unknown 238 days 9/17/26
422 E Franklin Street N/A N/A N/A $2,800,000 $2,376,000 Unknown 22 days 5/8/26
407 Henri Road 4 4 4,111 $1,750,000 $2,350,000 $571 10 days 4/15/26
Average: 3.1 2.4 1,873 $546,580 $560,244 $287 28 days
Viewing 1 - 25 of 1629
Viewing 1 - 25 of 1629