Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12601 River Rd 5 6 6,480 $17,000,000 $2,623 85 days
220 Vinita Circle 3 3 2,804 $5,900,000 $2,104 179 days
13284 Barkstone Court 7 9 9,656 $4,750,000 $491 32 days
30 W Lower Tuckahoe Road 5 8 7,718 $3,200,000 $414 34 days
99 Kinloch Lane 5 5 6,652 $2,999,950 $450 61 days
1023 Boscobel Trace Bend 5 6 5,515 $2,975,000 $539 33 days
227 Kinloch Road 5 6 5,195 $2,879,000 $554 91 days
1108 Shallow Well Road 4 5 5,688 $2,600,000 $457 25 days
12417 Bluffton Ridge Court 4 6 4,656 $2,595,000 $557 98 days
1887 Sheppard Town Road 5 5 5,374 $2,200,000 $409 40 days
721 Meadow View Ridge 4 7 9,088 $1,995,000 $219 66 days
12433 Bluffton Ridge Court 4 5 4,556 $1,980,000 $434 235 days
12416 Bluffton Ridge Court 4 4 3,419 $1,974,900 $577 560 days
9 Deer Run Road 5 4 6,491 $1,795,000 $276 29 days
17 Quail Run Drive 5 4 5,514 $1,790,000 $324 32 days
628 Cedar Run Road 4 4 4,784 $1,695,000 $354 15 days
1700 Tigers Road 6 6 5,573 $1,649,000 $295 35 days
702 Hockett Road 4 5 4,266 $1,520,000 $356 267 days
172 Blair Estates Court 5 6 5,224 $1,499,000 $286 92 days
1554 Smokey Ridge Road 4 4 3,698 $1,349,750 $364 141 days
7 Gamebird Court 4 5 5,192 $1,299,950 $250 49 days
1224 The Forest Forest 4 4 5,129 $1,297,000 $252 19 days
00 Perkinsville Lot 6 Road 5 4 3,529 $1,295,000 $366 99 days
1295 Hermitage Road 4 5 4,434 $1,250,000 $281 131 days
Youngstown Road N/A N/A N/A $1,250,000 Unknown 271 days
Average: 3.8 3.7 3,432 $1,018,348 $331 97 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Oak Spring Lane 6 13 22,308 $6,900,000 $309 83 days
No address N/A N/A N/A $5,800,000 Unknown 447 days
910 Merchant Lee Place 5 9 9,342 $2,900,000 $310 49 days
12438 Bluffton Ridge Court 4 8 5,845 $2,300,000 $393 0 days
584 Manakin Towne Place 5 6 6,941 $2,000,000 $288 32 days
12412 Bluffton Ridge Court 4 4 3,606 $1,980,000 $549 0 days
12436 Bluffton Ridge Court 4 4 4,047 $1,850,000 $457 0 days
1541 Smokey Ridge Road 4 4 4,700 $1,600,000 $340 0 days
7 E Square Lane 4 4 3,876 $1,395,000 $359 4 days
1685 Mellick Ridge Road 4 5 4,311 $1,229,000 $285 5 days
22 E Square Lane 5 4 3,779 $1,150,000 $304 16 days
2412 Hampden Row 4 4 5,031 $1,095,000 $217 36 days
1105 Elizabeth Lane 4 4 4,751 $995,000 $209 20 days
339 Pond View Lane 5 6 3,665 $949,999 $259 83 days
1400 Goldcrest Drive 5 3 3,459 $932,950 $269 0 days
1411 Goldcrest Drive 5 3 3,459 $918,950 $265 0 days
1415 Goldcrest Drive 4 3 3,459 $918,950 $265 0 days
1417 Goldcrest Drive 4 3 2,881 $904,950 $314 0 days
2130 Manakin Road 5 5 5,562 $900,000 $161 33 days
1310 Sparrows Song Drive 4 3 3,459 $899,950 $260 0 days
1313 Sparrows Song Drive 4 4 3,445 $898,950 $260 0 days
1314 Sparrows Song Drive 4 4 2,958 $892,950 $301 0 days
1319 Sparrows song Drive 4 4 3,032 $892,950 $294 0 days
1301 Sparrows Song Drive 4 3 2,958 $882,950 $298 0 days
1302 Sparrows Song Drive 4 4 3,032 $872,950 $287 0 days
Average: 3.9 3.7 3,454 $898,135 $268 50 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1887 Sheppard Town Road 5 5 6,328 $2,900,000 $3,700,000 $584 21 days 8/20/26
794 River Rd W 5 5 4,037 $2,750,000 $2,800,000 $693 5 days 6/11/26
977 Dover Branch Lane 5 7 5,885 $2,400,000 $2,400,000 $407 8 days 4/17/26
202 Kinloch Road 4 6 4,740 $2,500,000 $2,250,000 $474 36 days 8/31/26
13245 Piney Grove Court 7 8 7,203 $2,250,000 $2,250,000 $312 25 days 7/14/26
1281 Shallow Well Road 5 6 5,769 $2,250,000 $2,134,000 $369 56 days 6/3/26
12418 Bluffton Ridge Court 4 5 5,256 $2,000,000 $2,113,013 $402 6 days 5/28/26
32 Dahlgren Road 5 5 4,674 $1,785,000 $2,005,000 $428 17 days 7/15/26
13254 Barwick Lane 5 5 4,983 $1,795,000 $1,820,000 $365 22 days 6/29/26
6 Dunaway Drive 4 4 5,640 $1,495,000 $1,800,000 $319 12 days 7/22/26
2121 Jockey Ridge Road 5 5 4,912 $1,799,950 $1,800,000 $366 71 days 6/8/26
360 Flag Station Road 5 7 9,416 $1,795,500 $1,795,500 $190 51 days 9/8/26
485 Ada Ash Lane 4 4 4,231 $1,495,000 $1,655,000 $391 5 days 8/4/26
4 Red Fox Road 3 5 4,649 $1,475,000 $1,450,000 $311 73 days 7/9/26
630 Cross Ridge Lane 5 6 5,769 $1,399,999 $1,400,000 $242 5 days 4/13/26
380 Flag Station Road 4 4 3,931 $1,300,000 $1,375,000 $349 15 days 5/14/26
2 Dover Place 5 5 5,308 $1,275,000 $1,350,000 $254 4 days 5/8/26
273 Pembroke Lane 5 6 4,215 $1,550,000 $1,300,000 $308 8 days 5/19/26
1964 Sheppard Grove 5 4 4,770 $1,300,000 $1,300,000 $272 6 days 5/20/26
1732 Fishers Pond Drive 4 5 3,753 $1,325,000 $1,299,950 $346 30 days 8/21/26
305 Glenmeade Circle 5 4 4,337 $1,300,000 $1,282,000 $295 7 days 9/18/26
28 E Lower Tuckahoe Road 4 3 3,965 $1,095,000 $1,260,000 $317 18 days 5/27/26
566 Church Hill Road 6 5 4,761 $1,270,000 $1,260,000 $264 13 days 6/15/26
1560 Smokey Ridge Road 4 4 3,977 $1,250,000 $1,250,000 $314 1 day 8/31/26
1684 Smokey Ridge Place 4 4 3,600 $1,208,000 $1,208,000 $335 0 days 4/23/26
Average: 3.7 3.3 2,937 $730,215 $742,038 $268 45 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272