Montpelier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17981 Horizon Hills Lane 8 8 7,910 $1,700,000 $214 27 days
16484 W Crescent Lane 4 5 6,708 $1,500,000 $223 44 days
15248 Johns Trace Circle 5 5 3,827 $1,215,000 $317 0 days
14431 Lightfoot Court 3 5 4,620 $1,165,000 $252 1 day
15035 Whitewood Lane 5 6 4,772 $1,149,900 $240 42 days
14491 Three Oaks Terrace 5 5 5,271 $1,125,000 $213 64 days
15253 Johns Trace Circle 4 5 3,778 $1,080,000 $285 90 days
17159 Pryor Lane 5 5 5,804 $1,022,000 $176 83 days
15009 Bethany Estates Way 4 4 4,100 $995,575 $242 88 days
Lot 2 Bourne Road 4 4 3,337 $978,000 $293 152 days
Average: 4.0 3.9 3,382 $736,596 $233 67 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18546 Taylors Creek Road 5 6 9,241 $4,250,000 $459 4 days
XXX Johns Trace Circle 4 5 4,800 $1,651,260 $344 0 days
15206 Johns Trace Circle 5 6 5,000 $1,557,585 $311 0 days
15178 Johns Trace Circle 4 5 4,500 $1,386,010 $308 0 days
14156 Carterlynn Way 4 5 5,100 $1,367,930 $268 0 days
XXX Lightfoot Way Circle 4 5 4,000 $1,300,635 $325 0 days
13453 Wolf Swamp Lane 4 5 6,124 $1,300,000 $212 22 days
15254 Johns Trace Circle 3 4 5,395 $1,263,600 $234 0 days
15188 Johns Trace Circle 4 5 4,300 $1,234,360 $287 0 days
15194 Johns Trace Circle 5 5 3,900 $1,185,930 $304 61 days
Average: 3.9 4.2 3,943 $897,379 $275 46 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14439 Lightfoot Court 4 5 4,700 $1,450,188 $1,886,938 $401 0 days 6/22/26
13553 Canterbury Road 3 3 3,123 $1,500,000 $1,500,000 $480 6 days 10/31/25
15160 Johns Trace Circle 4 5 4,500 $1,264,543 $1,409,384 $313 0 days 10/30/25
14151 Carterlynn Way 3 4 4,200 $1,212,400 $1,393,669 $331 0 days 8/14/26
15149 Johns Trace Circle 3 4 4,185 $1,105,037 $1,247,293 $298 273 days 11/18/25
15161 Johns Trace Circle 3 4 4,500 $1,169,990 $1,239,402 $275 0 days 9/26/25
15179 Johns Trace Circle 3 4 4,100 $1,111,040 $1,212,504 $295 0 days 7/8/26
13444 Wolf Swamp Lane 4 4 3,622 $1,000,000 $1,100,000 $303 7 days 4/20/26
14280 Tower Road 4 3 3,190 $1,032,679 $1,033,279 $323 133 days 8/21/25
15219 DEEP SPRING Drive 3 5 3,520 $1,099,995 $1,000,000 $284 51 days 8/13/26
Average: 3.5 3.0 2,586 $594,035 $604,346 $249 43 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94